Deep Groove Ball Bearings (DGBBs) have a deep raceway groove, allowing them to accommodate radial loads and moderate axial loads in both directions. Widely used in various applications, they offer low friction and high-speed capabilities.
Deep groove ball bearings are commonly used in various applications due to several advantages they offer:
1. Versatile load capacity: Deep groove ball bearings can accommodate both radial and axial loads, making them suitable for a wide range of applications.
2. Low friction: These bearings have a design that minimizes friction, resulting in efficient operation and reduced power consumption.
3. High-speed capability: Deep groove ball bearings can operate at high speeds, making them suitable for applications where rotational speed is a critical factor.
4. Easy installation and maintenance: They are relatively easy to install and require minimal maintenance, reducing downtime and overall maintenance costs.
5. Cost-effective: Deep groove ball bearings are generally cost-effective and provide good value for money, making them a popular choice in various industries.
As a trusted deep groove ball bearing supplier, WKB Bearing offers customizable high-quality bearings tailored to your specific needs. For more information on deep groove ball bearing prices, feel free to contact us.
Basic Size | Basic load rating dynamic, static | Code | Speed Ratings | Mass | |||||
d | D | B | rsmin | C | C。 | Reference Speed | Limiting Speed | ||
mm | KN | - | r/min | kg | |||||
70 | 110 | 20 | 1.1 | 39.7 | 31 | 6014 | 13000 | 8000 | 0.61 |
125 | 24 | 1.5 | 63.7 | 45 | 6214 | 11000 | 7000 | 1.1 | |
150 | 35 | 2.1 | 111 | 68 | 6314 | 9500 | 6300 | 2.55 | |
180 | 42 | 3 | 143 | 104 | 6414 | 8500 | 5300 | 4.95 | |
75 | 115 | 20 | 1.1 | 41.6 | 33.5 | 6015 | 12000 | 7500 | 0.65 |
130 | 25 | 1.5 | 68.9 | 49 | 6215 | 10000 | 6700 | 1.71 | |
160 | 37 | 2.1 | 119 | 76.5 | 6315 | 9000 | 5600. | 3.05 | |
190 | 45 | 3 | 153 | 114 | 6415 | 8000 | 5000. | 5.8 | |
105 | 16 | 1.9 | 24.2 | 19.3 | 61915 | 13000 | 8000 | 0.42 | |
80 | 125 | 22 | 1.1 | 49.4 | 40 | 6016 | 11000 | 7000 | 0.86 |
125 | 14 | 0.6 | 35.1 | 31.5 | 16016 | 11000 | 7000. | 0.71 | |
140 | 26 | 2 | 72.8 | 55 | 6216-Z | 9500 | 4800 | 1.55 | |
140 | 26 | 2 | 72.8 | 55 | 6216 | 9500 | 6000 | 1.448 | |
170 | 39 | 2.1 | 130 | 86.5 | 6316 | 8500 | 5300 | 3.61 | |
200 | 48 | 3 | 163 | 125 | 6416 | 7500 | 4800. | 6.76 | |
85 | 130 | 22 | 1.1 | 52 | 43 | 6017 | 11000 | 6700 | 0,848 |
150 | 28 | 2 | 87.1 | 64 | 6217 | 9000 | 5600 | 1.803 | |
150 | 28 | 2 | 87.1 | 64 | 6217M | 9000 | 8000 | 2 | |
150 | 28 | 2 | 87.1 | 64 | 6217-Z | 9000 | 4500 | 1.82 | |
180 | 41 | 3 | 140 | 96.5 | 6317 | 8000 | 5000. | 4.284 | |
210 | 52 | 4 | 174 | 137 | 6417 | 7000 | 4500 | 7.933 | |
90 | 140 | 24 | 1.5 | 60.5 | 50 | 6018 | 10000 | 6300 | 1.1 |
140 | 16 | 1 | 43.6 | 39 | 16018 | 10000 | 6300 | 1.018 | |
160 | 30 | 2 | 101 | 73.5 | 6218M | 8500 | 5300 | 2.97 | |
190 | 43 | 3 | 151 | 108 | 6318 | 7500 | 4800 | 4.97 | |
190 | 43 | 3 | 151 | 108 | 6318M | 7500 | 7000 | 6.25 | |
225 | 54 | 4 | 186 | 150 | 6418 | 6700 | 4300 | 9.8 | |
125 | 18 | 1.1 | 33.2 | 31.5 | 61918 | 11000 | 6700 | 0.68 | |
115 | 13 | 1 | 19.5 | 17 | 61818 | 11000 | 7000. | 0.303 | |
95 | 170 | 32 | 2.1 | 114 | 81.5 | 6219 | 8000 | 5000 | 2.75 |
200 | 45 | 3 | 159 | 118 | 6319 | 7000 | 4500 | 5.74 | |
130 | 18 | 1.1 | 33.8 | 33.5 | 61919M | 10000 | 6300 | 0.67 | |
100 | 150 | 16 | 1 | 46.2 | 44 | 16020 | 9500 | 5600 | 1.12 |
150 | 24 | 1.5 | 63.7 | 54 | 6020 | 9500 | 5600 | 1.25 | |
180 | 34 | 2.1 | 127 | 93 | 6220 | 7500 | 4800 | 3.19 | |
180 | 34 | 2.1 | 127 | 93 | 6220-Z | 7500 | 3800 | 3.3 | |
215 | 47 | 3 | 174 | 140 | 6320 | 6700 | 4300 | 7.07 | |
215 | 47 | 3 | 174 | 140 | 6320M | 6700 | 6000 | 8.89 | |
250 | 58 | 4 | 222 | 195 | 6420 | 6000 | 4000 | 12.9 | |
180 | 28 | 1.5 | 89 | 92 | 68220X2 | 7500 | 4800 | 2.7 | |
125 | 13 | 1 | 17.8 | 18.3 | 61820-2RS1 | 3000 | 0.346 | ||
140 | 20 | 1.1 | 42.3 | 41 | 61920M | 9500 | 6000 | 1.08 | |
140 | 20 | 1.1 | 42.3 | 41.5 | 61920 | 9500 | 6000 | 0.96 | |
105 | 160 | 26 | 2 | 76.1 | 65.5 | 6021 | 8500 | 5300 | 1.53 |
160 | 18 | 1 | 54 | 51 | 16021 | 8500 | 5300 | 1.2 | |
190 | 36 | 2.1 | 140 | 104 | 6221 | 7000 | 4500 | 3.78 | |
180 | 22 | 1.1 | 52 | 65 | 6721 | 7500 | 5000 | 2.61 | |
225 | 49 | 3 | 182 | 153 | 6321 | 6300 | 4000 | 8.25 | |
110 | 170 | 19 | 1 | 60.5 | 57 | 16022 | 8000 | 5000 | 1.79 |
170 | 28 | 2 | 85.2 | 73.5 | 6022 | 8000 | 5000 | 2.07 | |
170 | 28 | 2 | 85.2 | 73.5 | 6022M | 8000 | 7000 | 2.72 | |
170 | 28 | 2 | 85.2 | 73.5 | 6022-2Z | 8000 | 4000 | 2.05 | |
200 | 38 | 2.1 | 151 | 118 | 6222 | 6700 | 4300 | 4.42 | |
200 | 38 | 2.1 | 151 | 118 | 6222-2Z | 6700 | 3400 | 4.61 | |
240 | 50 | 3 | 203 | 180 | 6322 | 6000 | 3800 | 9.53 | |
280 | 65 | 4 | 225 | 238 | 6422 | 2000 | 2800 | 18.34 | |
140 | 16 | 1 | 28.1 | 26 | 61822 | 9500 | 5600 | 0.6 | |
150 | 20 | 1.1 | 43.6 | 45 | 61922 | 9000 | 5600 | 0.84 | |
120 | 180 | 28 | 2 | 88.4 | 80 | 6024 | 7500 | 4800 | 2.21 |
180 | 28 | 2 | 88.4 | 80 | 6024-2RS1 | 2200 | 2.21 | ||
180 | 19 | 1 | 63.7 | 64 | 16024 | 7500 | 4800 | 1.8 | |
180 | 28 | 2 | 88.4 | 80 | 6024-2Z | 7500 | 3800 | 2.31 | |
215 | 40 | 2.1 | 146 | 118 | 6224 | 6300 | 4000 | 6.4 | |
215 | 40 | 2.1 | 146 | 118 | 6224M | 6300 | 5600 | 6.33 | |
260 | 55 | 3 | 208 | 186 | 6324 | 5600 | 3400 | 16 | |
260 | 55 | 3 | 208 | 186 | 6324M | 5600 | 5000 | 15.44 | |
150 | 16 | 1 | 29.1 | 28 | 61824 | 8500 | 5300 | 0.65 | |
165 | 22 | 1.1 | 55.3 | 57 | 61924MA | 8000 | 5000 | 1.4 | |
130 | 200 | 22 | 1.1 | 83.2 | 81.5 | 16026 | 7000 | 4300 | 2.76 |
200 | 33 | 2 | 112 | 100 | 6026 | 7000 | 4300 | 3.3 | |
230 | 40 | 3 | 156 | 132 | 6226 | 5600 | 3600 | 6.12 | |
280 | 58 | 4 | 229 | 216 | 6326M | 5000 | 4500 | 17.5 | |
280 | 58 | 4 | 229 | 216 | 6326 | 5000 | 3200 | 15 | |
190 | 19 | 0.7 | 43 | 60 | 726 | 6000 | 5000 | 1.7 | |
190 | 19 | 0.7 | 43 | 60 | 726M | 6000 | 5000 | 1.67 | |
180 | 24 | 1.5 | 65 | 67 | 61926MA | 7500 | 5500 | 1.8 | |
180 | 24 | 1.5 | 65 | 67 | 61926M | 7500 | 5500 | 1.8 | |
180 | 24 | 1.5 | 65 | 67 | 61926 | 7500 | 4500 | 1.56 | |
137.5 | 215 | 40 | 4 | 543574 | 5.64 | ||||
140 | 210 | 33 | 2 | 111 | 108 | 6028M | 6700 | 5300 | 4 |
210 | 33 | 2 | 111 | 108 | 6028 | 6700 | 4000 | 3.2 | |
210 | 33 | 2 | 111 | 108 | 6028Z | 6700 | 3200 | 3.55 | |
250 | 42 | 3 | 165 | 150 | 6228 | 5300 | 3400 | 7.77 | |
210 | 22 | 1.1 | 80.6 | 86.5 | 16028M | 6700 | 5300 | 2.86 | |
210 | 22 | 1.1 | 80.6 | 86.5 | 16028 | 6700 | 4000 | 2.57 | |
300 | 62 | 4 | 251 | 245 | 6328M | 4800 | 4300 | 23.1 | |
300 | 62 | 4 | 251 | 245 | 6328 | 4800 | 3000 | 18.33 | |
175 | 18 | 2.5 | 39 | 46.5 | 61828M | 7500 | 6000 | 0.93 | |
175 | 18 | 2.5 | 39 | 46.5 | 61828 | 7500 | 4500 | 0.87 | |
190 | 24 | 1.5 | 66.3 | 72 | 61928MA | 7000 | 5600 | 2.06 | |
190 | 24 | 1.5 | 66.3 | 72 | 61928 | 7000 | 4300 | 1.9 | |
150 | 225 | 35 | 2.1 | 125 | 125 | 6030M | 6000 | 5000 | 4.9 |
225 | 35 | 2.1 | 125 | 125 | 6030 | 5000 | 3800 | 4.3 | |
225 | 24 | 1.1 | 92.2 | 98 | 16030M | 6000 | 4500 | 3.77 | |
225 | 24 | 1.1 | 92.2 | 98 | 16030 | 6000 | 3800 | 3.1 | |
270 | 45 | 3 | 174 | 166 | 6230MB | 5000 | 4500 | 11.24 | |
270 | 45 | 3 | 174 | 166 | 6230M | 5000 | 4500 | 11.24 | |
270 | 45 | 3 | 174 | 166 | 6230 | 5000 | 3200 | 9.85 | |
320 | 65 | 4 | 276 | 285 | 6330 | 4300 | 4000 | 25.96 | |
210 | 28 | 2 | 88.4 | 93 | 61930MA | 6300 | 5300 | 3.16 | |
190 | 20 | 1.1 | 48.8 | 61 | 61830MA | 6700 | 4300 | 1.4 | |
224.5 | 35 | 2.1 | 125 | 125 | 6030X1M | 6000 | 3800 | 4.98 | |
160 | 240 | 38 | 2.1 | 143 | 143 | 6032M | 5600 | 4800 | 6.08 |
240 | 38 | 2.1 | 143 | 143 | 6032 | 5600 | 3600 | 5.2 | |
240 | 25 | 1.5 | 99.5 | 108 | 16032 | 5600 | 3600 | 4.6 | |
290 | 48 | 3 | 186 | 186 | 6232M | 500 | 4300 | 14.6 | |
340 | 68 | 4 | 276 | 285 | 6332M | 4000 | 3800 | 30 | |
340 | 68 | 4 | 276 | 285 | 6332 | 4000 | 2600 | 26.43 | |
200 | 20 | 1.1 | 49.4 | 64 | 61832 | 6300 | 4000 | 1.25 | |
220 | 28 | 2 | 92.3 | 98 | 61932 | 6000 | 3800 | 3.16 | |
165 | 250.5 | 35 | 2.5 | 125 | 156 | 733 | 5500 | 4500 | 6.44 |
170 | 259.5 | 42 | 2.1 | 168 | 173 | 6034X1 | 5300 | 4300 | 6.88 |
260 | 42 | 2.1 | 168 | 173 | 6034 | 5300 | 3200 | 8.42 | |
310 | 52 | 4 | 212 | 224 | 6234 | 4300 | 2800 | 16 | |
260 | 28 | 1.5 | 119 | 129 | 16034F3 | 5300 | 4000 | 6 | |
260 | 28 | 1.5 | 119 | 129 | 16034 | 5300 | 3200 | 5 | |
360 | 72 | 4 | 312 | 340 | 6334M | 3800 | 3400 | 36.98 | |
360 | 72 | 4 | 312 | 340 | 6334 | 3800 | 2400 | 31.3 | |
215 | 22 | 1.1 | 61.8 | 78 | 61834 | 6000 | 3600 | 1.81 | |
230 | 28 | 2 | 93.6 | 106 | 61934MA | 5600 | 4800 | 3.4 | |
260 | 42 | 2.1 | 168. | 173 | 6034M | 5300 | 4300 | 8.6 | |
270 | 42 | 2.5 | 168 | 173 | 6034X1M | 5300 | 4300 | 9.6 | |
180 | 280 | 46 | 2.1 | 190 | 200 | 6036M | 4800 | 4000 | 10.5 |
280 | 46 | 2.1 | 190 | 200 | 6036 | 4800 | 4000 | 9.04 | |
279.5 | 46 | 2.1 | 190 | 200 | 6036X1M | 4800 | 4000 | 11 | |
280 | 31 | 2 | 138 | 146 | 16036 | 4800 | 3000 | 7.3 | |
320 | 52 | 4 | 229 | 240 | 6236M | 4000 | 3800 | 18 | |
380 | 75 | 4 | 351 | 405 | 6336 | 3600 | 2200 | 36.5 | |
225 | 22 | 1.1 | 62.4 | 81.5 | 61836 | 5600 | 3400 | 2 | |
250 | 33 | 2 | 119 | 134 | 61936 | 5300 | 3200 | 5 | |
259.5 | 33 | 2 | 119 | 134 | 61936X1 | 5300 | 3200 | 5 | |
250 | 33 | 2 | 119 | 134 | 61936MA | 5300 | 4300 | 5 | |
190 | 240 | 24 | 1.5 | 76.1 | 98 | 61838 | 5300 | 3200 | 2.8 |
260 | 33 | 2 | 117 | 134 | 61938 | 5000 | 3200 | 4.5 | |
269.5 | 33 | 2 | 117 | 134 | 61938X1M | 5000 | 4300 | 6.87 | |
290 | 31 | 2 | 148 | 166 | 16038 | 4800 | 3000 | 6.9 | |
290 | 46 | 2.1 | 195 | 216 | 6038 | 4800 | 3000 | 9.55 | |
340 | 55 | 4 | 255 | 280 | 6238 | 3800 | 2400 | 19.5 | |
340 | 55 | 4 | 255 | 280 | 6238M | 3800 | 3400 | 23 | |
400 | 78 | 5 | 371 | 430 | 6338 | 3400 | 2200 | 42 | |
200 | 230 | 22 | 1 | 55 | 80 | 6640M-2 | 4000 | 3000 | 1.51 |
250 | 24 | 1.5 | 76.1 | 102 | 61840 | 5000 | 3200 | 3 | |
250 | 33 | 1.5 | 110 | 140 | 6640M-1 | 4000 | 3000 | 3.92 | |
269.5 | 51 | 2.1 | 148 | 166 | 61940X3M | 4800 | 3800 | 7.2 | |
279.5 | 38 | 2.1 | 148 | 166 | 61940X1M-1 | 4800 | 3800 | 7.25 | |
280 | 38 | 2.1 | 148 | 166 | 61940MA | 4800 | 3800 | 7.3 | |
280 | 38 | 2.1 | 148 | 166 | 61940 | 4800 | 3000 | 6.33 | |
310 | 34 | 2 | 168 | 190 | 16040 | 4300 | 2800 | 8.8 | |
310 | 51 | 2.1 | 216 | 245 | 6040 | 4300 | 2800 | 12.5 | |
310 | 51 | 2.1 | 216 | 245 | 6040M | 4300 | 3600 | 14.3 | |
360 | 58 | 4 | 270 | 310 | 6240 | 3600 | 2200 | 23.5 | |
360 | 58 | 4 | 270 | 310 | 6240M | 3600 | 3200 | 26.7 | |
420 | 80 | 5 | 350 | 430 | 6340 | 3000 | 2800 | 56 |
Basic Size | Basic load rating dynamic, static | Code | Speed Ratings | Mass | |||||
d | D | B | rsmin | C | C。 | Reference Speed | Limiting Speed | ||
mm | KN | - | r/min | kg | |||||
220 | 270 | 24 | 1.5 | 78 | 110 | 61844 | 4500 | 2800 | 2.55 |
300 | 38 | 2.1 | 151 | 180 | 61944 | 4300 | 2600 | 6.8 | |
300 | 38 | 2.1 | 151 | 180 | 61944MA | 4300 | 3600 | 7.95 | |
300 | 70 | 2.1 | 136 | 162 | 63944M | 3000 | 2800 | 11.7 | |
309.5 | 38 | 2.1 | 151 | 180 | 61944X1M | 4300 | 3600 | 9.3 | |
340 | 37 | 2.1 | 174 | 204 | 16044 | 4000 | 2400 | 12.7 | |
340 | 56 | 3 | 247 | 290 | 6044 | 4000 | 2400 | 16 | |
400 | 65 | 4 | 296 | 365 | 6244 | 3200 | 2000 | 33.5 | |
460 | 88 | 5 | 410 | 520 | 6344M | 3000 | 2600 | 73 | |
230 | 329.5 | 40 | 2.1 | 190 | 228 | 61946X3M | 3500 | 2600 | 11.6 |
240 | 300 | 28 | 2 | 108 | 150 | 61848 | 4000 | 2600 | 4.7 |
320 | 38 | 2.1 | 159 | 200 | 61948 | 4000 | 2400 | 8.36 | |
360 | 37 | 2.1 | 203 | 255 | 16048 | 3600 | 2200 | 12.5 | |
359.5 | 56 | 3 | 255 | 315 | 6048X1M | 3600 | 3000 | 20.7 | |
360 | 56 | 3 | 255 | 315 | 6048 | 3600 | 2200 | 17 | |
440 | 72 | 4 | 358 | 465 | 6248M | 3000 | 2600 | 51.5 | |
500 | 95 | 5 | 442 | 585 | 6348M | 2600 | 2400 | 97 | |
260 | 320 | 28 | 2 | 111 | 163 | 61852 | 3800 | 2400 | 4.9 |
360 | 46 | 2.1 | 212 | 270 | 61952 | 3600 | 2200 | 12 | |
360 | 46 | 2.1 | 212 | 270 | 61952MA | 3600 | 3000 | 14.5 | |
370 | 46 | 2.1 | 212 | 270 | 61952X1M/1 | 3600 | 3000 | 17 | |
369.5 | 60 | 2.1 | 212 | 270 | 62952X1M-1 | 3600 | 3000 | 19.5 | |
379.5 | 60 | 4 | 253 | 320 | 62952X1M-2 | 3600 | 3000 | 22 | |
400 | 44 | 3 | 238 | 310 | 16052MA | 3200 | 2800 | 22.5 | |
400 | 44 | 3 | 238 | 310 | 16052 | 3200 | 2000 | 18 | |
400 | 65 | 4 | 291 | 375 | 6052 | 3200 | 2000 | 25 | |
480 | 80 | 5 | 390 | 530 | 6252M | 2600 | 2400 | 66 | |
540 | 102 | 6 | 480 | 670 | 6352 | 2000 | 1800 | 116 | |
400 | 65 | 4 | 291 | 375 | 6052M | 3200 | 2800 | 29 | |
280 | 350 | 33 | 2 | 138 | 200 | 61856 | 3400 | 2200 | 7.5 |
350 | 33 | 3.8 | 138 | 200 | 62956X3M | 3400 | 2800 | 7.25 | |
380 | 46 | 2.1 | 216 | 285 | 61956 | 3200 | 2000 | 12 | |
380 | 46 | 2.1 | 216 | 285 | 61956MA | 3200 | 2800 | 15.5 | |
420 | 44 | 3 | 242 | 335 | 16056MA | 3000 | 2600 | 23.5 | |
420 | 44 | 3 | 242 | 335 | 16056 | 3000 | 1900 | 19 | |
420 | 65 | 4 | 302 | 405 | 6056 | 3000 | 1900 | 26 | |
420 | 65 | 4 | 302 | 405 | 6056M | 3000 | 2600 | 32.2 | |
500 | 80 | 5 | 423 | 600 | 6256M | 2600 | 2200 | 72 | |
580 | 108 | 6 | 550 | 800 | 6356 | 1800 | 1200 | 140 | |
300 | 380 | 38 | 2.1 | 172 | 245 | 61860 | 3200 | 2000 | 8.9 |
420 | 56 | 3 | 270 | 375 | 61960 | 3000 | 1900 | 19 | |
420 | 56 | 3 | 270 | 375 | 61960MA | 3000 | 2400 | 24.5 | |
460 | 50 | 4 | 260 | 405 | 16060 | 2800 | 2400 | 33 | |
460 | 68 | 4 | 358 | 500 | 6060X2 | 2800 | 2400 | 49 | |
460 | 74 | 4 | 358 | 500 | 6060M | 2800 | 2400 | 44.7 | |
540 | 85 | 5 | 462 | 670 | 6260M | 2400 | 2000 | 88.5 | |
459.5 | 74 | 4 | 358 | 500 | 6060X1 | 2800 | 2400 | 45 | |
479 | 60 | 4 | 286 | 405 | 16060X3 | 2800 | 2400 | 45 | |
320 | 400 | 38 | 2.1 | 172 | 255 | 61864 | 3000 | 1900 | 9.5 |
400 | 38 | 2.1 | 172 | 255 | 61864MA | 3000 | 2400 | 11 | |
440 | 37 | 2.1 | 276 | 400 | 16964 | 2800 | 2400 | 17 | |
440 | 56 | 3 | 276 | 400 | 61964MA | 2800 | 2400 | 25.5 | |
480 | 50 | 4 | 281 | 405 | 16064MA | 2600 | 2200 | 34 | |
480 | 74 | 4 | 371 | 540 | 6064M | 2600 | 2200 | 46.7 | |
580 | 92 | 5 | 500 | 750 | 6264 | 2000 | 1500 | 110 | |
459.5 | 70 | 3 | 470 | 530 | 62964X3 | 1300 | 1500 | 48.4 | |
459.5 | 60 | 4 | 470 | 530 | 61964X3 | 1300 | 1500 | 34 | |
340 | 420 | 38 | 2.1 | 178 | 275 | 61868 | 2800 | 1800 | 10 |
460 | 56 | 3 | 281 | 425 | 61968MA | 2600 | 2200 | 27 | |
520 | 57 | 4 | 345 | 520 | 16068MA | 2400 | 2000 | 45 | |
520 | 82 | 5 | 423 | 640 | 6068M | 2400 | 2000 | 65.8 | |
620 | 92 | 6 | 520 | 850 | 6268 | 1800 | 1500 | 115 | |
360 | 440 | 25 | 1.5 | 110 | 190 | 60872 | 3000 | 2400 | 7 |
440 | 38 | 2.1 | 182 | 285 | 61872MA | 2600 | 2200 | 13 | |
480 | 56 | 3 | 291 | 450 | 61972MA | 2600 | 2200 | 28.5 | |
509.5 | 70 | 4 | 290 | 560 | 61972X3 | 2600 | 2200 | 47.2 | |
540 | 57 | 4 | 351 | 550 | 16072MA | 1800 | 1400 | 50 | |
540 | 82 | 5 | 442 | 695 | 6072M | 2400 | 1900 | 65 | |
650 | 95 | 6 | 555 | 905 | 6272 | 1800 | 1400 | 145 | |
380 | 480 | 46 | 2.1 | 242 | 390 | 61876MA | 2400 | 2000 | 20 |
520 | 65 | 4 | 338 | 540 | 61976MA | 2400 | 1900 | 40 | |
560 | 57 | 4 | 377 | 620 | 16076MA | 2200 | 1400 | 52 | |
560 | 82 | 5 | 436 | 695 | 6076M | 2200 | 1800 | 70.5 | |
400 | 500 | 31 | 2 | 150 | 255 | 60880 | 2400 | 1900 | 17 |
500 | 46 | 2.1 | 247 | 405 | 6188OMA | 2400 | 1900 | 22 | |
540 | 44 | 3 | 240 | 400 | 60980 | 2000 | 1500 | 29 | |
540 | 65 | 4 | 345 | 570 | 6198OMA | 2200 | 1800 | 43.6 | |
600 | 90 | 5 | 520 | 865 | 6080M | 2000 | 1700 | 87.5 | |
410 | 559.5 | 82 | 4 | 287 | 620 | 61982X2 | 2000 | 1600 | 54 |
420 | 520 | 46 | 2.1 | 251 | 425 | 61884MA | 2200 | 1800 | 23 |
560 | 65 | 4 | 351 | 600 | 61984MA | 2200 | 1800 | 45 | |
620 | 90 | 5 | 507 | 880 | 6084M | 2000 | 1600 | 94 | |
440 | 540 | 31 | 2 | 145 | 265 | 60888 | 2500 | 2000 | 18 |
540 | 46 | 2.1 | 255 | 440 | 61888MA | 2200 | 1800 | 24 | |
600 | 74 | 4 | 410 | 720 | 61988MA | 2000 | 1600 | 63 | |
650 | 94 | 6 | 553 | 965 | 6088M | 1900 | 1500 | 110 | |
460 | 580 | 56 | 3 | 319 | 570 | 61892MA | 2000 | 1600 | 35.6 |
620 | 74 | 4 | 423 | 750 | 61992MA | 1900 | 1600 | 63 | |
680 | 100 | 6 | 582 | 1060 | 6092MB | 1800 | 1500 | 125 | |
480 | 600 | 56 | 3 | 325 | 600 | 61896MA | 1900 | 1600 | 37 |
650 | 78 | 5 | 449 | 815 | 61996MA | 1800 | 1500 | 75 | |
700 | 100 | 6 | 618 | 1140 | 6096MB | 1700 | 1400 | 128 | |
500 | 620 | 37 | 2.1 | 210 | 410 | 608/500 | 2000 | 1800 | 21 |
620 | 56 | 3 | 332 | 620 | 618/50OMA | 1800 | 1500 | 40.5 | |
670 | 78 | 5 | 462 | 865 | 619/5OOMA | 1700 | 1400 | 82 | |
719 | 71 | 5 | 630 | 1170 | 160/50OX1 | 1800 | 1500 | 111 | |
720 | 100 | 6 | 605 | 1140 | 60/50OMA | 1600 | 1300 | 138 | |
530 | 650 | 56 | 3 | 332 | 655 | 618/53OMA | 1700 | 1400 | 40 |
710 | 57 | 4 | 400 | 770 | 609/530 | 1700 | 1400 | 62 | |
710 | 82 | 5 | 488 | 930 | 619/530MA | 1600 | 1300 | 92 | |
780 | 112 | 6 | 650 | 1270 | 60/53OMAS | 1500 | 1200 | 190 | |
560 | 680 | 37 | 2.1 | 210 | 440 | 608/560 | 1700 | 1400 | 31 |
680 | 56 | 3 | 345 | 695 | 618/56OMA | 1600 | 1300 | 43 | |
750 | 85 | 5 | 494 | 980 | 619/56OMA | 1500 | 1200 | 108 | |
820 | 115 | 6 | 663 | 1370 | 60/56OMAS | 1400 | 1200 | 212 | |
600 | 730 | 42 | 3 | 250 | 520 | 608/600 | 1600 | 1300 | 41 |
730 | 60 | 3 | 364 | 765 | 618/60OMA | 1500 | 1200 | 53 | |
800 | 90 | 5 | 585 | 1220 | 619/600MA | 1400 | 1100 | 126 | |
819 | 90 | 5 | 590 | 1200 | B600-17/HC | 1400 | 1100 | 135 | |
870 | 118 | 6 | 728 | 1500 | 60/600MA | 1300 | 1100 | 232 | |
630 | 780 | 48 | 3 | 340 | 720 | 608/630 | 1600 | 1300 | 42 |
780 | 69 | 4 | 442 | 965 | 618/63OMA | 1400 | 1100 | 74 | |
850 | 71 | 5 | 460 | 1000 | 609/630 | 1500 | 1200 | 112 | |
850 | 100 | 6 | 624 | 1340 | 619/630MA | 1300 | 1100 | 162 | |
920 | 128 | 7.5 | 819 | 1760 | 60/630MBS | 1200 | 1000 | 287 | |
670 | 820 | 69 | 4 | 442 | 1000 | 618/670MA | 1300 | 1100 | 83.5 |
900 | 73 | 5 | 520 | 1150 | 609/670 | 1300 | 1100 | 148 | |
900 | 103 | 6 | 676 | 1500 | 619/67OMA | 1200 | 1000 | 192 | |
980 | 136 | 7.5 | 904 | 2040 | 60/670MAS | 1100 | 900 | 348 | |
710 | 870 | 74 | 4 | 475 | 1100 | 618/710MA | 1200 | 1000 | 95 |
950 | 78 | 5 | 510 | 1200 | 609/710 | 1300 | 1000 | 152 | |
950 | 106 | 6 | 663 | 1500 | 619/71OMA | 1100 | 900 | 223 | |
1030 | 140 | 7.5 | 956 | 2200 | 60/71OMA | 1000 | 850 | 382 | |
750 | 920 | 78 | 5 | 527 | 1250 | 618/75OMA | 1100 | 900 | 113 |
1000 | 112 | 6 | 761 | 1800 | 619/75OMA | 1000 | 850 | 260 | |
1090 | 150 | 7.5 | 995 | 2360 | 60/750MA | 950 | 800 | 490 | |
800 | 980 | 57 | 4 | 370 | 920 | 608/800 | 1100 | 1000 | 103 |
980 | 82 | 5 | 559 | 1370 | 618/80OMA | 1000 | 850 | 135 | |
1060 | 115 | 6 | 832 | 2040 | 619/800MA | 950 | 800 | 280 | |
1150 | 155 | 7.5 | 1010 | 2550 | 60/800MAs | 900 | 750 | 540 | |
850 | 1030 | 57 | 4 | 365 | 930 | 608/850 | 950 | 750 | 78 |
1030 | 82 | 5 | 559 | 1430 | 618/85OMA | 950 | 750 | 145 | |
1120 | 118 | 6 | 852 | 2120 | 619/85OMA | 850 | 750 | 320 | |
1220 | 165 | 7.5 | 1030 | 2650 | 60/850 | 650 | 500 | 635 | |
900 | 1090 | 85 | 5 | 618 | 1600 | 618/900MA | 850 | 700 | 167 |
1180 | 122 | 6 | 780 | 2050 | 619/900 | 600 | 450 | 355 | |
1280 | 170 | 7.5 | 1040 | 2800 | 60/900 | 500 | 400 | 725 | |
950 | 1150 | 90 | 5 | 637 | 1730 | 618/95OMA | 800 | 670 | 197 |
1250 | 132 | 7.5 | 925 | 2520 | 619/950 | 395 | |||
1360 | 180 | 7.5 | 1070 | 2930 | 60/950 | 870 | |||
1000 | 1220 | 71 | 5 | 505 | 1410 | 608/1000 | 180 | ||
1220 | 100 | 6 | 637 | 1800 | 618/1000MA | 750 | 600 | 250 | |
1320 | 103 | 6 | 750 | 2125 | 609/1000 | 415 | |||
1320 | 140 | 7.5 | 925 | 2520 | 619/1000 | 520 | |||
1420 | 185 | 7.5 | 1240 | 3510 | 60/1000 | 940 | |||
1060 | 1280 | 100 | 6 | 728 | 2120 | 618/106OMA | 670 | 560 | 265 |
1400 | 150 | 7.5 | 930 | 2700 | 619/1060 | 630 | |||
1500 | 195 | 9.5 | 1250 | 3510 | 60/1060 | 1100 | |||
1120 | 1360 | 106 | 6 | 741 | 2200 | 618/112OMA | 630 | 530 | 320 |
1460 | 150 | 7.5 | 960 | 2790 | 619/1120 | 660 | |||
1580 | 200 | 9.5 | 1350 | 3960 | 60/1120 | 1270 |
